Specification
| Model | Volt | Plate Per Cell |
AH |
Over All Dimension (mm) |
Appr: Dry Weight (Kg) |
Appr: Acid Vol. (L) |
Charging Current (Amps) |
Terminal Configuraton |
|||||
| Toyo Type | JIS (New Type) |
5 HR |
20 HR |
L | W | H | TH | ||||||
| N 20 | - | 4. 6, 8, 12 | 9 | 16 | 20 | 247 | 94 | 162 | 178 | 4.1 | 1.8 | 1.6 | D |
| NS 40(L) | 32 B 20 R(L) | 12 | 9 | 26 | 32 | 198 | 127 | 202 | 223 | 6.8 | 2.8 | 2.6 | A(B) |
| NS 40Z(L) | 36 B 20 R(L) |
12 | 11 | 28 | 35 | 198 | 127 | 202 | 223 | 8.1 | 2.8 | 2.6 | A(B) |
| NS 60(L) | 46 B 24 R(L) | 12 | 13 | 36 | 45 | 234 | 127 | 200 | 224 | 9.3 | 4.0 | 3.8 | A(B) |
| N 50(L) | 48 D 26 R(L) | 12 | 9 | 40 | 50 | 256 | 170 | 201 | 225 | 10.0 | 4.5 | 4.2 | A(B) |
| N 50Z(L) | 55 D 26 R(L) | 12 | 11 | 48 | 60 | 256 | 170 | 201 | 225 | 11.0 | 4.5 | 5.0 | A(B) |
| N 70(L) | 65 D 31 R(L) | 12 | 15 | 56 | 70 | 303 | 171 | 201 | 225 | 12.8 | 7.0 | 5.8 | A(B) |
| N 70Z(L) | 75 D 31 R(L) | 12 | 15 | 60 | 75 | 303 | 171 | 201 | 225 | 14.6 | 6.5 | 6.2 | A(B) |
| NS 100(L) | 80 D 31 R(L) | 12 | 13 | 64 | 80 | 303 | 171 | 201 | 225 | 14.6 | 6.5 | 6.7 | A(B) |
| N 100 | 95 E 41 R | 12 | 17 | 80 | 100 | 405 | 173 | 208 | 233 | 17.0 | 9.5 | 8.3 | A |
| N 120 | 115 F 51 | 12 | 21 | 96 | 120 | 500 | 178 | 208 | 252 | 21.0 | 10.5 | 10.0 | C |
| N 150 | 145 G 51 | 12 | 25 | 120 | 150 | 503 | 220 | 210 | 255 | 25.0 | 12.5 | 12.5 | C |
| N 200 | 190 H 52 | 12 | 33 | 160 | 200 | 515 | 273 | 215 | 242 | 32.2 | 16.5 | 16.6 | C |
| Buggy (Golf Cart) | - | 6 | 17 | 192 | 240 | 260 | 175 | 243 | 280 | 16.0 | 6.0 | 11.7 | E |
| T 250 |
- | 2 | 21 |
200 |
250 |
158 |
126 |
352 |
405 |
19.0 |
4.7 |
20.8 |
F |
| T - 500 |
- | 2 | 25 | 400 |
500 |
205 |
158 |
368 |
415 |
22.0 |
5.7 |
41.7 |
G |
| T - 800 |
- | 2 | 35 | 640 |
800 |
253 |
158 |
344 |
405 |
29.0 |
9.5 |
66.7 |
G |
| YB 4L-BS |
- | 12 | 7 | - | 4 | 113 | 70 | 85 | 85 | 1.4 |
- |
0.3 | I |
| YB 5L-BS |
- | 12 | 7 | - | 5 | 120 | 60 | 130 | 130 | 1.9 |
- |
0.5 |
H |
![]() |
|||||||||||||
Specification



